Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TPH1 P17752 Tryptophan 5-hydroxylase 1 0.32 0.61 -0.36 -0.27
TPI1 P60174 Triosephosphate isomerase -0.4 -0.16 -0.09 0.5
TPK1 Q9H3S4 Thiamin pyrophosphokinase 1 0.04 0.29 -0.33 -0.77
TPM1 P09493 Tropomyosin alpha-1 chain 0.05 -0.2 0.07 0.03
TPM1 H7BYY1 Tropomyosin 1 (Alpha), isoform CRA_m 0.36 0.23 0.22 -0.35
TPM3 P06753 Tropomyosin alpha-3 chain -0.11 0.12 0.03 -0.26
TPM3 P06753-2 Isoform 2 of Tropomyosin alpha-3 chain -0.18 -0.17 -0.05 -0.39
TPM4 P67936 Tropomyosin alpha-4 chain -0.16 0.06 -0.17 -0.14
TPMT P51580 Thiopurine S-methyltransferase -0.31 0.0 0.32 0.18
TPP1 O14773 Tripeptidyl-peptidase 1 -0.06 0.34 -0.26 0.15
TPP2 P29144 Tripeptidyl-peptidase 2 -0.07 0.01 -0.03 0.1
TPR P12270 Nucleoprotein TPR 0.33 0.17 -0.1 -0.12
TPRA1 Q86W33 Transmembrane protein adipocyte-associated 1 -0.3 -0.1 0.12 0.33
TPRG1L Q5T0D9 Tumor protein p63-regulated gene 1-like protein -0.49 -0.16 -0.57 -0.94
TPRKB Q9Y3C4 EKC/KEOPS complex subunit TPRKB -0.33 0.07 -0.24 -0.2
TPRN Q4KMQ1 Taperin -0.43 -0.88 -0.45 0.06
TPST2 O60704 Protein-tyrosine sulfotransferase 2 0.17 0.02 0.64 0.37
TPT1 P13693 Translationally-controlled tumor protein -0.35 -0.44 -0.07 -0.0
TPX2 Q9ULW0 Targeting protein for Xklp2 -0.26 0.02 -0.18 -0.04
TRA2A Q13595 Transformer-2 protein homolog alpha 0.17 -0.15 0.64 0.68
TRA2B P62995 Transformer-2 protein homolog beta 0.13 0.18 0.23 0.37
TRABD Q9H4I3 TraB domain-containing protein 0.17 -0.35 0.03 0.05
TRAC P01848 T-cell receptor alpha chain C region -0.39 -0.19 -0.35 0.01
TRAC A0A1B0GV42 T-cell receptor alpha chain C region -0.02 -0.51 0.07 0.19
TRAC A0A1B0GUM0 T-cell receptor alpha chain C region 0.11 -0.46 -0.24 0.18