Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TRAC A0A1B0GTJ1 T-cell receptor alpha chain C region -0.4 -0.69 -0.06 0.2
TRADD Q15628 Tumor necrosis factor receptor type 1-associated DEATH domain protein -0.16 0.05 0.1 0.08
TRAF1 Q13077 TNF receptor-associated factor 1 -0.46 0.14 -0.57 -0.07
TRAF2 Q12933 TNF receptor-associated factor 2 -0.48 -0.12 -0.37 -0.1
TRAF3 Q13114 TNF receptor-associated factor 3 -0.17 0.16 -0.04 0.08
TRAF3IP1 Q8TDR0 TRAF3-interacting protein 1 -0.4 -0.18 0.13 -0.02
TRAF3IP2 O43734 Adapter protein CIKS -0.56 -0.98 -0.43 -0.5
TRAF3IP3 Q9Y228 TRAF3-interacting JNK-activating modulator 0.22 0.19 0.34 0.17
TRAF4 Q9BUZ4 TNF receptor-associated factor 4 0.41 0.13 0.44 0.1
TRAF5 O00463 TNF receptor-associated factor 5 -0.05 -0.17 -0.02 0.06
TRAF6 Q9Y4K3 TNF receptor-associated factor 6 -0.45 -0.39 -0.39 -0.11
TRAF7 Q6Q0C0 E3 ubiquitin-protein ligase TRAF7 -0.51 -0.17 -0.58 -0.16
TRAFD1 O14545 TRAF-type zinc finger domain-containing protein 1 -0.06 0.17 0.43 0.08
TRAK1 Q9UPV9 Trafficking kinesin-binding protein 1 0.15 0.36 -0.58 -0.61
TRAK2 O60296 Trafficking kinesin-binding protein 2 -0.44 0.15 -0.48 -0.15
TRAM1 Q15629 Translocating chain-associated membrane protein 1 0.42 0.12 0.34 0.16
TRANK1 O15050 TPR and ankyrin repeat-containing protein 1 0.28 0.46 1.27 0.86
TRAP1 Q12931 Heat shock protein 75 kDa, mitochondrial 0.32 0.13 0.15 0.21
TRAPPC1 Q9Y5R8 Trafficking protein particle complex subunit 1 -0.09 0.03 0.03 -0.11
TRAPPC10 P48553 Trafficking protein particle complex subunit 10 -0.17 -0.01 -0.21 -0.08
TRAPPC11 Q7Z392 Trafficking protein particle complex subunit 11 -0.05 0.0 -0.06 -0.19
TRAPPC12 Q8WVT3 Trafficking protein particle complex subunit 12 -0.2 0.1 -0.14 -0.1
TRAPPC13 A5PLN9 Trafficking protein particle complex subunit 13 -0.02 -0.04 -0.18 0.03
TRAPPC2 P0DI81 Trafficking protein particle complex subunit 2 0.03 -0.17 -0.17 -0.03
TRAPPC2L Q9UL33 Trafficking protein particle complex subunit 2-like protein -0.42 -0.25 -0.53 -0.14