Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TMX1 Q9H3N1 Thioredoxin-related transmembrane protein 1 0.08 -0.13 0.56 0.39
TMX2 Q9Y320 Thioredoxin-related transmembrane protein 2 0.54 0.03 -0.04 -0.18
TMX3 Q96JJ7 Protein disulfide-isomerase TMX3 0.38 0.19 0.28 0.11
TMX4 Q9H1E5 Thioredoxin-related transmembrane protein 4 0.51 0.21 0.35 0.32
TNFAIP1 Q13829 BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 2 -0.07 -1.1 -0.25 0.14
TNFAIP3 P21580 Tumor necrosis factor alpha-induced protein 3 0.11 0.55 0.3 0.59
TNFAIP8 O95379 Tumor necrosis factor alpha-induced protein 8 -0.22 -0.09 0.06 -0.0
TNFAIP8L1 Q8WVP5 Tumor necrosis factor alpha-induced protein 8-like protein 1 -0.04 -0.37 -0.3 -0.29
TNFAIP8L2 Q6P589 Tumor necrosis factor alpha-induced protein 8-like protein 2 -0.59 -0.73 0.38 0.77
TNFRSF10A O00220 Tumor necrosis factor receptor superfamily member 10A 0.04 0.2 0.7 0.19
TNFRSF18 Q9Y5U5 Tumor necrosis factor receptor superfamily member 18 -0.55 -0.2 0.73 0.74
TNFRSF1B P20333 Tumor necrosis factor receptor superfamily member 1B -0.23 -0.07 -0.4 0.04
TNFRSF25 Q93038 Tumor necrosis factor receptor superfamily member 25 0.17 -0.17 -0.1 -0.06
TNFRSF4 P43489 Tumor necrosis factor receptor superfamily member 4 0.07 -0.07 0.27 0.43
TNFRSF8 P28908 Tumor necrosis factor receptor superfamily member 8 -0.15 0.13 -0.54 -0.44
TNFSF10 P50591 Tumor necrosis factor ligand superfamily member 10 1.12 0.48 1.53 1.2
TNFSF14 O43557 Tumor necrosis factor ligand superfamily member 14 -0.26 -0.38 -0.99 -0.29
TNFSF4 P23510 Tumor necrosis factor ligand superfamily member 4 0.41 0.08 0.5 -0.41
TNFSF8 P32971 Tumor necrosis factor ligand superfamily member 8 -0.15 0.22 0.06 -0.15
TNIK Q9UKE5 TRAF2 and NCK-interacting protein kinase -0.02 0.27 0.56 0.22
TNIP1 Q15025 TNFAIP3-interacting protein 1 -0.36 0.19 -0.43 -0.1
TNIP2 Q8NFZ5 TNFAIP3-interacting protein 2 -0.07 0.15 -0.11 0.15
TNK2 Q07912 Activated CDC42 kinase 1 0.11 0.12 -0.05 0.0
TNKS O95271 Tankyrase-1 -0.1 -0.1 -0.18 -0.33
TNKS1BP1 Q9C0C2 182 kDa tankyrase-1-binding protein -0.31 0.1 -0.5 -0.22