Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
GSTM4 Q03013 Glutathione S-transferase Mu 4 -0.48 0.01 0.19 0.07
GSTO1 P78417 Glutathione S-transferase omega-1 -0.51 -0.19 -0.03 0.26
GSTT1 P30711 Glutathione S-transferase theta-1 -0.2 0.22 -0.04 -0.04
GSTZ1 O43708 Maleylacetoacetate isomerase 0.33 0.24 0.33 0.29
GTDC1 Q4AE62 Glycosyltransferase-like domain-containing protein 1 -0.51 0.12 -0.15 0.13
GTF2A1 P52655 Transcription initiation factor IIA subunit 1 -0.14 0.09 -0.31 -1.26
GTF2A2 P52657 Transcription initiation factor IIA subunit 2 -0.26 0.45 -0.11 -0.3
GTF2B Q00403 Transcription initiation factor IIB -0.24 0.03 -0.06 0.03
GTF2E1 P29083 General transcription factor IIE subunit 1 -0.29 -0.03 -0.39 -0.14
GTF2E2 P29084 Transcription initiation factor IIE subunit beta -0.32 -0.04 -0.46 -0.09
GTF2F1 P35269 General transcription factor IIF subunit 1 -0.44 -0.23 -0.44 0.15
GTF2F2 P13984 General transcription factor IIF subunit 2 -0.54 -0.08 -0.44 0.23
GTF2H1 P32780 General transcription factor IIH subunit 1 0.23 0.03 0.0 -0.07
GTF2H2 Q13888 General transcription factor IIH subunit 2 -0.26 -0.11 0.07 0.16
GTF2H3 Q13889 General transcription factor IIH subunit 3 0.08 -0.22 0.0 -0.1
GTF2H4 Q92759 General transcription factor IIH subunit 4 0.13 -0.03 0.2 0.14
GTF2H5 Q6ZYL4 General transcription factor IIH subunit 5 0.15 0.28 0.04 -0.21
GTF2I P78347 General transcription factor II-I -0.16 -0.1 -0.11 -0.09
GTF2IRD2B Q6EKJ0 General transcription factor II-I repeat domain-containing protein 2B -0.18 -0.31 -0.59 0.13
GTF3A Q92664 Transcription factor IIIA -0.77 -0.13 -0.85 -0.15
GTF3C1 Q12789 General transcription factor 3C polypeptide 1 0.28 -0.01 0.27 0.03
GTF3C2 Q8WUA4 General transcription factor 3C polypeptide 2 0.15 -0.04 0.36 0.1
GTF3C3 Q9Y5Q9 General transcription factor 3C polypeptide 3 0.14 0.03 0.05 -0.05
GTF3C4 Q9UKN8 General transcription factor 3C polypeptide 4 0.16 -0.01 0.17 0.21
GTF3C5 Q9Y5Q8 General transcription factor 3C polypeptide 5 -0.01 -0.12 0.06 0.02