Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
GRK5 P34947 G protein-coupled receptor kinase 5 0.16 0.31 0.2 -0.13
GRK6 P43250 G protein-coupled receptor kinase 6 -0.53 -0.02 -0.57 -0.03
GRK6 P43250-2 Isoform GRK6B of G protein-coupled receptor kinase 6 -0.43 -0.24 -0.65 -0.26
GRN P28799 Granulins 0.02 -0.16 0.36 0.01
GRPEL1 Q9HAV7 GrpE protein homolog 1, mitochondrial 0.37 0.18 0.2 -0.04
GRPEL2 Q8TAA5 GrpE protein homolog 2, mitochondrial 0.2 0.08 -0.12 0.13
GRSF1 Q12849 G-rich sequence factor 1 0.28 -0.11 -0.02 0.14
GRWD1 Q9BQ67 Glutamate-rich WD repeat-containing protein 1 -0.01 -0.1 -0.29 -0.45
GSDMA Q96QA5 Gasdermin-A -0.5 -0.19 -0.43 -0.13
GSDMD P57764 Gasdermin-D -0.1 -0.52 0.31 0.23
GSE1 Q14687 Genetic suppressor element 1 0.1 0.18 0.52 0.18
GSG2 Q8TF76 Serine/threonine-protein kinase haspin -1.43 -0.32 -1.65 -0.49
GSK3A P49840 Glycogen synthase kinase-3 alpha -0.2 -0.13 -0.24 -0.35
GSK3B P49841 Glycogen synthase kinase-3 beta -0.41 -0.25 -0.08 0.03
GSKIP Q9P0R6 GSK3-beta interaction protein -0.24 0.19 -0.15 -0.36
GSPT1 P15170 Eukaryotic peptide chain release factor GTP-binding subunit ERF3A -0.42 -0.03 -0.2 0.12
GSPT2 Q8IYD1 Eukaryotic peptide chain release factor GTP-binding subunit ERF3B -0.14 -0.25 0.02 -0.08
GSR P00390 Glutathione reductase, mitochondrial -0.21 0.11 0.11 0.12
GSS P48637 Glutathione synthetase -0.19 0.16 -0.09 -0.12
GSTA4 O15217 Glutathione S-transferase A4 0.19 -0.23 0.94 0.46
GSTCD Q8NEC7 Glutathione S-transferase C-terminal domain-containing protein -0.05 0.21 -0.1 -0.27
GSTK1 Q9Y2Q3 Glutathione S-transferase kappa 1 0.48 0.32 0.83 0.29
GSTM1 P09488 Glutathione S-transferase Mu 1 -0.28 -0.16 0.04 0.06
GSTM2 P28161 Glutathione S-transferase Mu 2 -0.24 -0.01 0.28 0.3
GSTM3 P21266 Glutathione S-transferase Mu 3 -0.23 0.11 0.49 0.31