Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
DGKH Q86XP1 Diacylglycerol kinase eta -0.17 -0.02 0.05 0.13
DGKQ P52824 Diacylglycerol kinase theta -0.13 0.13 0.04 -0.05
DGKZ Q13574 Diacylglycerol kinase zeta -0.31 -0.06 0.21 -0.04
DGUOK Q16854 Deoxyguanosine kinase, mitochondrial 0.18 0.11 0.35 0.26
DHCR24 Q15392 Delta(24)-sterol reductase 0.71 0.34 0.41 -0.11
DHCR7 Q9UBM7 7-dehydrocholesterol reductase 0.62 0.2 0.61 0.08
DHDDS Q86SQ9 Dehydrodolichyl diphosphate synthase complex subunit DHDDS 0.25 -0.2 0.12 0.06
DHFR P00374 Dihydrofolate reductase -0.29 -0.18 0.32 0.15
DHODH Q02127 Dihydroorotate dehydrogenase (quinone), mitochondrial 0.35 0.13 0.02 -0.1
DHPS P49366 Deoxyhypusine synthase -0.13 0.09 -0.13 -0.17
DHRS1 Q96LJ7 Dehydrogenase/reductase SDR family member 1 0.62 0.29 1.64 0.43
DHRS11 Q6UWP2 Dehydrogenase/reductase SDR family member 11 0.01 0.3 -0.03 -0.16
DHRS13 Q6UX07 Dehydrogenase/reductase SDR family member 13 0.43 -0.02 0.64 0.44
DHRS3 O75911 Short-chain dehydrogenase/reductase 3 0.36 -0.2 0.23 0.1
DHRS4 Q9BTZ2 Dehydrogenase/reductase SDR family member 4 0.32 0.1 0.4 0.2
DHRS7 Q9Y394 Dehydrogenase/reductase SDR family member 7 0.3 0.1 0.36 0.29
DHRS7B Q6IAN0 Dehydrogenase/reductase SDR family member 7B 0.46 -0.03 0.63 0.32
DHRS9 Q9BPW9 Dehydrogenase/reductase SDR family member 9 0.64 0.17 1.03 0.15
DHRSX Q8N5I4 Dehydrogenase/reductase SDR family member on chromosome X 0.11 0.2 -0.09 0.13
DHTKD1 Q96HY7 Probable 2-oxoglutarate dehydrogenase E1 component DHKTD1, mitochondrial 0.5 0.21 0.74 0.2
DHX15 O43143 Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 0.14 -0.09 0.05 -0.0
DHX16 O60231 Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16 -0.14 -0.09 -0.11 -0.1
DHX29 Q7Z478 ATP-dependent RNA helicase DHX29 -0.07 0.02 -0.17 -0.14
DHX30 Q7L2E3 Putative ATP-dependent RNA helicase DHX30 0.13 -0.14 -0.38 -0.19
DHX30 Q7L2E3-2 Isoform 2 of Putative ATP-dependent RNA helicase DHX30 -0.09 -0.39 -0.47 -0.0