Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
CHMP5 Q9NZZ3 Charged multivesicular body protein 5 0.43 0.32 0.53 0.02
CHMP6 Q96FZ7 Charged multivesicular body protein 6 0.09 -0.01 -0.04 -0.14
CHMP7 Q8WUX9 Charged multivesicular body protein 7 -0.2 0.21 -0.31 -0.27
CHORDC1 Q9UHD1 Cysteine and histidine-rich domain-containing protein 1 -0.45 -0.19 -0.17 0.03
CHP1 Q99653 Calcineurin B homologous protein 1 0.43 -0.03 0.01 -0.21
CHPF Q8IZ52 Chondroitin sulfate synthase 2 0.3 -0.28 0.16 0.67
CHPF2 Q9P2E5 Chondroitin sulfate glucuronyltransferase 0.36 0.17 0.25 -0.08
CHPT1 Q8WUD6 Cholinephosphotransferase 1 0.09 -0.0 0.18 0.02
CHRAC1 Q9NRG0 Chromatin accessibility complex protein 1 0.44 -0.08 0.01 -0.62
CHST11 Q9NPF2 Carbohydrate sulfotransferase 11 0.04 -0.3 -0.26 -0.12
CHST14 Q8NCH0 Carbohydrate sulfotransferase 14 0.15 0.25 0.06 0.2
CHST2 Q9Y4C5 Carbohydrate sulfotransferase 2 0.49 0.08 -0.35 -1.25
CHSY1 Q86X52 Chondroitin sulfate synthase 1 0.2 0.32 -0.44 -0.09
CHTF18 Q8WVB6 Chromosome transmission fidelity protein 18 homolog 0.01 -0.08 0.17 0.05
CHTF8 P0CG13 Chromosome transmission fidelity protein 8 homolog -0.39 -0.33 0.09 0.51
CHTOP Q9Y3Y2 Chromatin target of PRMT1 protein 0.26 0.31 0.21 -0.08
CHUK O15111 Inhibitor of nuclear factor kappa-B kinase subunit alpha -0.31 0.03 -0.16 0.09
CHURC1 Q8WUH1 Protein Churchill 0.02 0.1 -0.75 -0.73
CIAO1 O76071 Probable cytosolic iron-sulfur protein assembly protein CIAO1 -0.24 0.02 -0.19 -0.26
CIAPIN1 Q6FI81 Anamorsin -0.27 -0.43 -0.25 -0.14
CIB1 Q99828 Calcium and integrin-binding protein 1 -0.19 -0.16 -0.42 -0.25
CIC I3L2J0 Protein capicua homolog 0.3 0.27 0.65 0.18
CIC Q96RK0 Protein capicua homolog 0.05 -0.14 0.36 0.07
CINP Q9BW66 Cyclin-dependent kinase 2-interacting protein -0.04 0.04 -0.05 -0.3
CIR1 Q86X95 Corepressor interacting with RBPJ 1 0.26 0.3 0.07 -0.04