Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
ACOT8 O14734 Acyl-coenzyme A thioesterase 8 0.1 0.11 0.66 0.49
ACOT9 Q9Y305 Acyl-coenzyme A thioesterase 9, mitochondrial 0.47 0.21 0.85 0.53
ACOX1 Q15067 Peroxisomal acyl-coenzyme A oxidase 1 0.49 0.17 0.34 0.29
ACOX3 O15254 Peroxisomal acyl-coenzyme A oxidase 3 0.16 -0.11 0.39 0.54
ACP1 P24666 Low molecular weight phosphotyrosine protein phosphatase -0.49 -0.05 -0.42 0.07
ACP1 P24666-2 Isoform 2 of Low molecular weight phosphotyrosine protein phosphatase -0.18 -0.28 0.0 -0.58
ACP2 P11117 Lysosomal acid phosphatase 0.42 -0.13 0.35 0.34
ACP5 P13686 Tartrate-resistant acid phosphatase type 5 -0.2 -0.12 0.03 0.05
ACP6 Q9NPH0 Lysophosphatidic acid phosphatase type 6 0.37 0.34 0.55 0.3
ACSF2 Q96CM8 Acyl-CoA synthetase family member 2, mitochondrial 0.37 0.13 0.52 0.15
ACSF3 Q4G176 Acyl-CoA synthetase family member 3, mitochondrial 0.35 0.07 0.53 0.16
ACSL1 P33121 Long-chain-fatty-acid--CoA ligase 1 0.14 0.15 0.25 0.21
ACSL3 O95573 Long-chain-fatty-acid--CoA ligase 3 0.36 0.09 0.2 0.16
ACSL4 O60488 Long-chain-fatty-acid--CoA ligase 4 -0.18 -0.05 0.14 0.23
ACSL5 Q9ULC5 Long-chain-fatty-acid--CoA ligase 5 0.32 0.16 0.31 0.15
ACSL6 Q9UKU0 Long-chain-fatty-acid--CoA ligase 6 0.48 0.04 0.45 0.82
ACSM3 Q53FZ2 Acyl-coenzyme A synthetase ACSM3, mitochondrial 0.45 0.25 1.03 0.56
ACSS1 Q9NUB1 Acetyl-coenzyme A synthetase 2-like, mitochondrial 0.37 0.24 0.1 -0.09
ACSS2 Q9NR19 Acetyl-coenzyme A synthetase, cytoplasmic -0.11 0.16 0.06 -0.09
ACTB P60709 Actin, cytoplasmic 1 -0.09 -0.19 0.14 0.22
ACTBL2 Q562R1 Beta-actin-like protein 2 -0.05 -0.11 -0.5 -0.03
ACTC1 P68032 Actin, alpha cardiac muscle 1 0.22 0.19 0.03 -0.11
ACTG1 K7EM38 Actin, cytoplasmic 2 (Fragment) -0.77 0.0 -1.6 -1.05
ACTG1 P63261 Actin, cytoplasmic 2 -1.12 -0.2 -2.1 -0.84
ACTL6A O96019 Actin-like protein 6A 0.29 0.18 0.12 -0.05