Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
CASK O14936 Peripheral plasma membrane protein CASK 0.14 0.22 0.62 0.36
CASP1 P29466 Caspase-1 -0.15 0.29 0.48 0.26
CASP10 Q92851 Caspase-10 0.04 0.21 0.67 0.32
CASP10 Q92851-4 Isoform D of Caspase-10 0.13 0.01 0.68 0.77
CASP14 P31944 Caspase-14 -0.38 -0.82 -0.31 0.52
CASP2 P42575 Caspase-2 -0.56 -0.24 -0.51 -0.13
CASP3 P42574 Caspase-3 -0.28 -0.24 -0.19 -0.04
CASP4 P49662 Caspase-4 0.12 0.39 0.44 0.21
CASP6 P55212 Caspase-6 -0.23 -0.05 -0.09 -0.12
CASP7 P55210 Caspase-7 0.0 -0.02 0.58 0.46
CASP8 Q14790 Caspase-8 -0.15 0.16 -0.03 -0.18
CASP8AP2 Q9UKL3 CASP8-associated protein 2 0.4 -0.15 0.22 -0.12
CASP9 P55211 Caspase-9 -0.03 0.24 -0.06 -0.06
CAST P20810 Calpastatin -0.12 0.07 0.71 0.17
CAST D6RBR1 Calpastatin (Fragment) 0.1 0.28 0.57 -0.26
CATSPERG Q6ZRH7 Cation channel sperm-associated protein subunit gamma -0.19 0.44 -1.01 -0.78
CBFB Q13951 Core-binding factor subunit beta 0.16 0.11 -0.13 0.07
CBFB Q13951-2 Isoform 2 of Core-binding factor subunit beta 0.39 0.08 -0.09 -0.33
CBL P22681 E3 ubiquitin-protein ligase CBL -0.38 -0.11 -0.23 0.01
CBLB Q13191 E3 ubiquitin-protein ligase CBL-B -0.05 0.04 0.08 -0.0
CBLL1 Q75N03 E3 ubiquitin-protein ligase Hakai 0.33 -0.02 0.31 -0.14
CBR1 P16152 Carbonyl reductase [NADPH] 1 -0.28 -0.05 0.08 -0.35
CBR3 O75828 Carbonyl reductase [NADPH] 3 -0.01 0.26 0.01 0.07
CBR4 Q8N4T8 Carbonyl reductase family member 4 0.43 0.2 0.49 0.2
CBSL P0DN79 Cystathionine beta-synthase-like protein -0.42 -0.12 -0.22 -0.02