Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
YTHDF3 Q7Z739 YTH domain-containing family protein 3 -0.27 0.1 -0.33 -0.02
YWHAB P31946 14-3-3 protein beta/alpha -0.17 0.08 0.22 -0.09
YWHAE P62258 14-3-3 protein epsilon -0.12 0.15 -0.19 -0.41
YWHAG P61981 14-3-3 protein gamma -0.41 0.09 -0.16 0.03
YWHAH Q04917 14-3-3 protein eta 0.01 0.12 -0.04 -0.51
YWHAQ P27348 14-3-3 protein theta -0.24 0.01 0.01 0.09
YWHAZ P63104 14-3-3 protein zeta/delta -0.23 -0.02 -0.12 -0.08
YY1 P25490 Transcriptional repressor protein YY1 -0.29 -0.2 -0.02 0.19
YY1AP1 Q9H869 YY1-associated protein 1 -1.02 -0.73 -0.75 0.36
ZADH2 Q8N4Q0 Prostaglandin reductase 3 0.36 0.05 0.2 0.16
ZAK Q9NYL2 Mitogen-activated protein kinase kinase kinase MLT -0.02 0.2 0.22 0.13
ZAP70 P43403 Tyrosine-protein kinase ZAP-70 -0.37 -0.06 -0.36 -0.1
ZBED1 O96006 Zinc finger BED domain-containing protein 1 -0.07 -0.04 -0.15 -0.08
ZBED2 Q9BTP6 Zinc finger BED domain-containing protein 2 -0.65 -0.07 -0.47 0.04
ZBED4 O75132 Zinc finger BED domain-containing protein 4 -0.28 0.23 -0.88 -0.34
ZBED5 Q49AG3 Zinc finger BED domain-containing protein 5 -0.58 -0.09 -0.02 -0.01
ZBP1 Q9H171 Z-DNA-binding protein 1 0.05 0.56 1.27 0.56
ZBTB1 Q9Y2K1 Zinc finger and BTB domain-containing protein 1 0.63 0.39 0.42 -0.11
ZBTB10 Q96DT7 Zinc finger and BTB domain-containing protein 10 0.13 -0.11 0.23 -0.13
ZBTB11 O95625 Zinc finger and BTB domain-containing protein 11 -0.03 -0.17 -0.13 0.03
ZBTB14 O43829 Zinc finger and BTB domain-containing protein 14 0.06 0.1 0.09 0.27
ZBTB17 Q13105 Zinc finger and BTB domain-containing protein 17 0.09 0.29 0.26 0.23
ZBTB2 Q8N680 Zinc finger and BTB domain-containing protein 2 0.26 -0.08 0.19 -0.19
ZBTB21 Q9ULJ3 Zinc finger and BTB domain-containing protein 21 0.12 -0.04 0.28 0.48
ZBTB24 O43167 Zinc finger and BTB domain-containing protein 24 -0.14 0.02 -0.11 -0.07