Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TSHZ1 Q6ZSZ6 Teashirt homolog 1 -0.52 0.24 0.18 0.04
TSHZ2 Q9NRE2 Teashirt homolog 2 -0.79 0.5 -0.66 -0.11
TSKS Q9UJT2 Testis-specific serine kinase substrate -0.59 0.07 0.38 0.74
TSKU Q8WUA8 Tsukushin 0.69 0.42 0.87 0.69
TSN Q15631 Translin -0.47 -0.08 -0.24 -0.01
TSNAX Q99598 Translin-associated protein X -0.24 -0.16 -0.13 -0.19
TSPAN14 Q8NG11 Tetraspanin-14 -0.36 -0.09 -0.94 -0.71
TSPAN3 O60637 Tetraspanin-3 -0.3 -0.11 -0.51 -0.27
TSPAN5 P62079 Tetraspanin-5 0.03 0.12 0.15 0.21
TSPO P30536 Translocator protein 0.51 0.5 -0.0 -0.29
TSPYL1 Q9H0U9 Testis-specific Y-encoded-like protein 1 -0.19 -0.36 -0.33 -0.27
TSPYL2 Q9H2G4 Testis-specific Y-encoded-like protein 2 0.22 0.13 0.36 -0.13
TSPYL4 Q9UJ04 Testis-specific Y-encoded-like protein 4 0.26 -0.01 -0.31 -0.83
TSPYL5 Q86VY4 Testis-specific Y-encoded-like protein 5 -0.03 0.12 0.19 0.07
TSR1 Q2NL82 Pre-rRNA-processing protein TSR1 homolog -0.45 -0.24 -0.53 -0.04
TSR2 Q969E8 Pre-rRNA-processing protein TSR2 homolog -0.25 -0.12 -0.37 -0.26
TSR3 Q9UJK0 Ribosome biogenesis protein TSR3 homolog -0.31 -0.41 -0.52 -0.08
TSSC4 Q9Y5U2 Protein TSSC4 -0.28 -0.06 -0.09 -0.02
TST Q16762 Thiosulfate sulfurtransferase 0.39 -0.29 0.71 0.11
TSTA3 Q13630 GDP-L-fucose synthase -0.33 -0.03 0.15 0.16
TSTD1 Q8NFU3 Thiosulfate sulfurtransferase/rhodanese-like domain-containing protein 1 0.09 0.06 0.62 0.03
TSTD2 Q5T7W7 Thiosulfate sulfurtransferase/rhodanese-like domain-containing protein 2 0.0 -0.05 -0.44 -0.28
TTC1 Q99614 Tetratricopeptide repeat protein 1 -0.09 0.19 -0.31 -0.38
TTC12 Q9H892 Tetratricopeptide repeat protein 12 -0.1 0.11 0.26 -0.01
TTC13 Q8NBP0 Tetratricopeptide repeat protein 13 0.29 0.0 0.09 -0.03