Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TAF7 Q15545 Transcription initiation factor TFIID subunit 7 -0.01 0.07 0.07 -0.16
TAF8 Q7Z7C8 Transcription initiation factor TFIID subunit 8 0.22 -0.39 -0.01 0.28
TAF9 Q16594 Transcription initiation factor TFIID subunit 9 0.09 -0.24 0.07 0.1
TAF9B Q9HBM6 Transcription initiation factor TFIID subunit 9B 0.17 -0.19 0.07 0.14
TAGAP Q8N103 T-cell activation Rho GTPase-activating protein -0.09 0.34 -0.36 -0.36
TAGLN2 P37802 Transgelin-2 -0.65 -0.47 -0.33 0.06
TAGLN3 Q9UI15 Transgelin-3 0.23 0.25 0.31 -0.09
TALDO1 P37837 Transaldolase -0.25 0.07 -0.09 0.06
TAMM41 Q96BW9 Phosphatidate cytidylyltransferase, mitochondrial 0.3 0.11 0.31 0.18
TANC1 Q9C0D5 Protein TANC1 -0.32 -0.4 -0.19 -0.04
TANC2 Q9HCD6 Protein TANC2 0.42 0.5 0.47 -0.3
TANGO2 Q6ICL3 Transport and Golgi organization protein 2 homolog -0.2 0.34 0.45 0.31
TANGO6 Q9C0B7 Transport and Golgi organization protein 6 homolog -0.26 0.02 -0.31 -0.06
TANK Q92844 TRAF family member-associated NF-kappa-B activator -0.03 0.01 0.31 0.04
TAOK1 Q7L7X3 Serine/threonine-protein kinase TAO1 -0.39 -0.04 -0.38 0.04
TAOK2 Q9UL54 Serine/threonine-protein kinase TAO2 0.24 0.04 -0.22 -0.59
TAOK3 Q9H2K8 Serine/threonine-protein kinase TAO3 -0.24 0.11 -0.25 -0.21
TAP1 Q03518 Antigen peptide transporter 1 0.47 -0.04 0.47 0.06
TAP2 Q03519 Antigen peptide transporter 2 0.32 -0.07 0.18 0.07
TAPBP O15533 Tapasin 0.31 -0.2 0.62 0.05
TAPBPL Q9BX59 Tapasin-related protein 0.09 0.04 0.14 -0.09
TAPT1 Q6NXT6 Transmembrane anterior posterior transformation protein 1 homolog 0.39 0.3 0.58 -0.05
TARBP1 Q13395 Probable methyltransferase TARBP1 -0.18 -0.14 -0.29 -0.07
TARBP2 Q15633 RISC-loading complex subunit TARBP2 -0.14 -0.31 -0.18 -0.27
TARDBP Q13148 TAR DNA-binding protein 43 0.1 0.08 -0.06 -0.22