Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
SLC7A1 P30825 High affinity cationic amino acid transporter 1 -0.16 0.01 -0.78 -0.47
SLC7A11 Q9UPY5 Cystine/glutamate transporter -0.58 -0.27 -0.35 0.14
SLC7A5 Q01650 Large neutral amino acids transporter small subunit 1 -0.34 0.01 -0.33 0.25
SLC7A6 Q92536 Y+L amino acid transporter 2 -0.1 -0.1 -0.46 -0.18
SLC7A6OS Q96CW6 Probable RNA polymerase II nuclear localization protein SLC7A6OS 0.36 0.09 -0.22 -0.51
SLC9A1 P19634 Sodium/hydrogen exchanger 1 0.13 0.15 -0.26 -0.15
SLC9A3R1 O14745 Na(+)/H(+) exchange regulatory cofactor NHE-RF1 -0.49 -0.05 -0.64 -0.37
SLC9A3R2 Q15599 Na(+)/H(+) exchange regulatory cofactor NHE-RF2 -0.19 0.16 -0.21 -0.14
SLC9A6 Q92581 Sodium/hydrogen exchanger 6 0.37 0.33 -0.24 -0.54
SLC9A6 Q92581-3 Isoform 3 of Sodium/hydrogen exchanger 6 0.34 0.28 -0.08 -0.28
SLC9A7 Q96T83 Sodium/hydrogen exchanger 7 0.14 0.18 0.01 0.22
SLC9A8 Q9Y2E8 Sodium/hydrogen exchanger 8 0.3 0.27 0.06 -0.17
SLC9A9 Q8IVB4 Sodium/hydrogen exchanger 9 -0.18 -0.6 0.13 0.07
SLC9B2 Q86UD5 Mitochondrial sodium/hydrogen exchanger 9B2 0.03 -0.68 0.47 0.24
SLCO4A1 Q96BD0 Solute carrier organic anion transporter family member 4A1 0.13 0.26 -0.56 -0.46
SLF2 Q8IX21 SMC5-SMC6 complex localization factor protein 2 -1.17 -0.68 -1.16 -0.6
SLFN11 Q7Z7L1 Schlafen family member 11 -0.04 0.32 -0.19 -0.1
SLFN13 Q68D06 Schlafen family member 13 -0.35 -0.44 0.1 -0.64
SLFN5 Q08AF3 Schlafen family member 5 0.21 0.24 0.95 0.65
SLIRP Q9GZT3 SRA stem-loop-interacting RNA-binding protein, mitochondrial 0.37 -0.3 0.02 -0.18
SLK Q9H2G2 STE20-like serine/threonine-protein kinase -0.18 0.01 -0.19 -0.24
SLMAP Q14BN4 Sarcolemmal membrane-associated protein 0.27 0.14 0.32 0.05
SLTM Q9NWH9 SAFB-like transcription modulator 0.52 -0.05 0.6 0.28
SLU7 O95391 Pre-mRNA-splicing factor SLU7 0.28 0.22 -0.11 -0.21
SLX1A Q9BQ83 Structure-specific endonuclease subunit SLX1 0.04 -0.63 -0.16 -0.48