Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
RTN4 Q9NQC3 Reticulon-4 0.21 0.07 -0.05 -0.16
RTN4 Q9NQC3-5 Isoform 5 of Reticulon-4 -0.15 -0.13 0.52 0.92
RTN4IP1 Q8WWV3 Reticulon-4-interacting protein 1, mitochondrial 0.34 -0.12 -0.08 -0.08
RTP4 Q96DX8 Receptor-transporting protein 4 1.01 0.22 1.75 1.53
RTTN Q86VV8 Rotatin -0.18 -0.34 -0.11 0.07
RUBCN Q92622 Run domain Beclin-1-interacting and cysteine-rich domain-containing protein 0.34 0.14 0.05 -0.1
RUFY1 Q96T51 RUN and FYVE domain-containing protein 1 -0.37 0.05 -0.43 -0.23
RUFY2 Q8WXA3 RUN and FYVE domain-containing protein 2 -0.23 -0.12 -0.02 -0.13
RUFY3 Q7L099 Protein RUFY3 -0.83 -0.05 -0.73 -0.69
RUNDC1 Q96C34 RUN domain-containing protein 1 -0.25 -0.23 -0.61 -0.11
RUNX1 Q01196 Runt-related transcription factor 1 0.34 0.1 0.23 -0.26
RUNX2 Q13950 Runt-related transcription factor 2 -0.0 -0.07 0.3 0.02
RUNX3 Q13761 Runt-related transcription factor 3 0.43 0.0 0.38 0.4
RUSC1 Q9BVN2 RUN and SH3 domain-containing protein 1 0.19 -0.3 -0.35 -0.62
RUVBL1 Q9Y265 RuvB-like 1 -0.04 0.05 -0.03 -0.02
RUVBL2 Q9Y230 RuvB-like 2 0.07 0.13 -0.16 -0.3
RWDD1 Q9H446 RWD domain-containing protein 1 -0.12 -0.08 0.02 -0.01
RWDD2B P57060 RWD domain-containing protein 2B -0.04 -0.01 0.24 -0.05
RWDD3 Q9Y3V2 RWD domain-containing protein 3 0.26 0.3 0.23 -0.26
RWDD4 Q6NW29 RWD domain-containing protein 4 -0.21 -0.05 -0.26 -0.38
RXRB P28702 Retinoic acid receptor RXR-beta -0.26 0.1 -0.05 0.25
RYBP Q8N488 RING1 and YY1-binding protein 0.34 0.32 -0.16 -0.5
RYDEN Q9NUL5 Repressor of yield of DENV protein -0.0 -0.27 0.19 0.65
S100A10 P60903 Protein S100-A10 -0.18 -0.02 0.16 0.77
S100A11 P31949 Protein S100-A11 -0.23 -0.03 0.12 0.16