Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
PTMS P20962 Parathymosin 0.36 0.3 -0.43 -1.1
PTOV1 Q86YD1 Prostate tumor-overexpressed gene 1 protein -0.43 -0.64 -0.48 0.2
PTP4A2 Q12974 Protein tyrosine phosphatase type IVA 2 -0.59 -0.19 -0.4 -0.04
PTP4A3 O75365 Protein tyrosine phosphatase type IVA 3 0.22 0.13 -0.54 0.02
PTPMT1 Q8WUK0 Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 0.55 0.35 0.01 -0.19
PTPN1 P18031 Tyrosine-protein phosphatase non-receptor type 1 0.44 0.11 0.34 -0.08
PTPN11 Q06124 Tyrosine-protein phosphatase non-receptor type 11 -0.23 0.05 -0.14 -0.02
PTPN12 Q05209 Tyrosine-protein phosphatase non-receptor type 12 -0.16 0.02 0.6 0.48
PTPN18 Q99952 Tyrosine-protein phosphatase non-receptor type 18 -0.21 0.16 -0.3 -0.56
PTPN2 P17706 Tyrosine-protein phosphatase non-receptor type 2 0.16 0.11 -0.12 -0.18
PTPN22 Q9Y2R2 Tyrosine-protein phosphatase non-receptor type 22 -1.27 -0.42 -1.22 -0.1
PTPN23 Q9H3S7 Tyrosine-protein phosphatase non-receptor type 23 -0.12 0.06 -0.32 -0.28
PTPN6 P29350 Tyrosine-protein phosphatase non-receptor type 6 -0.36 -0.01 -0.13 0.07
PTPN6 P29350-4 Isoform 4 of Tyrosine-protein phosphatase non-receptor type 6 -0.51 -0.23 -0.11 0.26
PTPN7 P35236 Tyrosine-protein phosphatase non-receptor type 7 -0.48 -0.17 -0.66 -0.22
PTPN9 P43378 Tyrosine-protein phosphatase non-receptor type 9 -0.21 -0.19 0.09 -0.05
PTPRA P18433 Receptor-type tyrosine-protein phosphatase alpha -0.31 0.08 -0.24 0.08
PTPRC P08575 Receptor-type tyrosine-protein phosphatase C 0.05 -0.04 0.05 0.05
PTPRCAP Q14761 Protein tyrosine phosphatase receptor type C-associated protein -0.09 0.03 -0.68 -0.67
PTPRE P23469 Receptor-type tyrosine-protein phosphatase epsilon -0.14 -0.14 0.14 0.15
PTPRF P10586 Receptor-type tyrosine-protein phosphatase F -0.38 -0.04 -0.42 -0.16
PTPRJ Q12913 Receptor-type tyrosine-protein phosphatase eta -0.12 -0.25 -0.24 0.02
PTPRK Q15262 Receptor-type tyrosine-protein phosphatase kappa 0.44 0.16 0.11 -0.06
PTPRO Q16827 Receptor-type tyrosine-protein phosphatase O -0.23 0.46 0.29 -0.25
PTPRS Q13332 Receptor-type tyrosine-protein phosphatase S -0.15 0.02 -0.29 0.07