Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
PDHA1 P08559 Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial 0.47 0.01 0.52 0.32
PDHB P11177 Pyruvate dehydrogenase E1 component subunit beta, mitochondrial 0.24 0.19 0.26 0.23
PDHX O00330 Pyruvate dehydrogenase protein X component, mitochondrial 0.31 0.17 0.04 -0.02
PDIA3 P30101 Protein disulfide-isomerase A3 0.25 0.06 0.17 0.24
PDIA3 H7BZJ3 Protein disulfide-isomerase A3 (Fragment) 0.3 0.19 0.12 -0.09
PDIA4 P13667 Protein disulfide-isomerase A4 0.4 0.15 0.18 0.01
PDIA5 Q14554 Protein disulfide-isomerase A5 0.19 0.17 0.3 0.36
PDIA6 Q15084 Protein disulfide-isomerase A6 0.33 0.13 0.34 0.39
PDK1 Q15118 [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial 0.39 0.23 0.48 0.4
PDK2 Q15119 [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 2, mitochondrial 0.29 -0.21 0.59 0.03
PDK3 Q15120 [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 3, mitochondrial 0.36 0.19 0.37 0.18
PDLIM1 O00151 PDZ and LIM domain protein 1 0.07 0.2 1.22 -0.12
PDLIM2 Q96JY6 PDZ and LIM domain protein 2 -0.17 -0.02 0.19 -0.1
PDLIM5 Q96HC4 PDZ and LIM domain protein 5 -0.25 -0.17 -0.33 -0.02
PDLIM7 Q9NR12 PDZ and LIM domain protein 7 -0.44 -0.32 -0.35 -0.02
PDP1 Q9P0J1 [Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial 0.26 0.11 0.33 0.06
PDP2 Q9P2J9 [Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial 0.31 -0.34 -0.15 -0.24
PDPK1 O15530 3-phosphoinositide-dependent protein kinase 1 -0.36 -0.09 -0.23 -0.1
PDPR Q8NCN5 Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial 0.41 -0.02 0.51 0.17
PDRG1 Q9NUG6 p53 and DNA damage-regulated protein 1 -0.2 -0.16 -0.05 -0.36
PDS5A Q29RF7 Sister chromatid cohesion protein PDS5 homolog A -0.04 -0.09 -0.16 -0.12
PDS5B Q9NTI5 Sister chromatid cohesion protein PDS5 homolog B 0.05 0.08 -0.02 0.08
PDSS1 Q5T2R2 Decaprenyl-diphosphate synthase subunit 1 0.14 -0.05 -0.5 -0.39
PDSS2 Q86YH6 Decaprenyl-diphosphate synthase subunit 2 0.31 -0.09 0.24 0.13
PDXDC1 Q6P996 Pyridoxal-dependent decarboxylase domain-containing protein 1 -0.13 -0.01 -0.11 -0.32