Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
MTMR3 Q13615 Myotubularin-related protein 3 -0.13 0.07 -0.02 -0.08
MTMR4 Q9NYA4 Myotubularin-related protein 4 -0.17 -0.07 -0.43 -0.16
MTMR6 Q9Y217 Myotubularin-related protein 6 -0.21 -0.01 0.03 0.22
MTMR8 Q96EF0 Myotubularin-related protein 8 -0.14 -0.25 0.49 0.48
MTMR9 Q96QG7 Myotubularin-related protein 9 -0.33 -0.03 0.17 0.32
MT-ND1 P03886 NADH-ubiquinone oxidoreductase chain 1 0.33 -0.09 0.54 -0.03
MT-ND2 P03891 NADH-ubiquinone oxidoreductase chain 2 0.72 0.55 -0.08 -0.84
MT-ND3 P03897 NADH-ubiquinone oxidoreductase chain 3 0.39 -0.16 0.4 0.01
MT-ND4 P03905 NADH-ubiquinone oxidoreductase chain 4 0.16 -0.03 -0.04 0.05
MT-ND5 P03915 NADH-ubiquinone oxidoreductase chain 5 0.05 -0.47 0.55 0.43
MT-ND6 P03923 NADH-ubiquinone oxidoreductase chain 6 0.19 0.54 0.81 0.18
MTO1 Q9Y2Z2 Protein MTO1 homolog, mitochondrial 0.14 0.05 -0.12 -0.33
MTOR P42345 Serine/threonine-protein kinase mTOR -0.12 -0.04 -0.24 -0.12
MTPAP Q9NVV4 Poly(A) RNA polymerase, mitochondrial 0.11 -0.08 0.06 0.17
MTPN P58546 Myotrophin -0.24 0.33 -0.29 -0.47
MTR Q99707 Methionine synthase -0.04 -0.01 0.1 0.01
MTRF1 O75570 Peptide chain release factor 1, mitochondrial 0.41 0.29 0.2 0.06
MTRF1L Q9UGC7 Peptide chain release factor 1-like, mitochondrial 0.34 -0.19 0.29 -0.17
MTRR Q9UBK8 Methionine synthase reductase -0.35 -0.14 -0.07 -0.17
MTSS1 O43312 Metastasis suppressor protein 1 0.46 0.21 0.78 0.35
MTUS1 Q9ULD2 Microtubule-associated tumor suppressor 1 -0.29 -0.07 0.07 -0.34
MTUS2 Q5JR59 Microtubule-associated tumor suppressor candidate 2 -0.34 0.64 -0.76 -0.82
MTX1 Q13505 Metaxin-1 0.41 -0.22 0.24 0.13
MTX2 O75431 Metaxin-2 0.67 0.24 0.01 -0.35
MTX3 Q5HYI7 Metaxin-3 0.08 0.01 0.03 -0.04