Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
MAP4K2 Q12851 Mitogen-activated protein kinase kinase kinase kinase 2 -0.25 0.06 -0.1 -0.03
MAP4K4 O95819 Mitogen-activated protein kinase kinase kinase kinase 4 -0.02 0.14 0.56 0.44
MAP4K5 Q9Y4K4 Mitogen-activated protein kinase kinase kinase kinase 5 -0.06 0.13 0.19 0.14
MAP7 Q14244 Ensconsin 0.06 0.18 0.58 0.38
MAP7D1 Q3KQU3 MAP7 domain-containing protein 1 -0.55 -0.32 -0.33 -0.22
MAP7D3 Q8IWC1 MAP7 domain-containing protein 3 -0.21 -0.15 -0.31 -0.18
MAP9 Q49MG5 Microtubule-associated protein 9 -0.07 0.0 -0.02 -0.02
MAPK1 P28482 Mitogen-activated protein kinase 1 -0.15 0.06 0.17 -0.17
MAPK11 Q15759 Mitogen-activated protein kinase 11 0.28 0.38 0.25 0.04
MAPK12 P53778 Mitogen-activated protein kinase 12 0.26 -0.36 0.07 -0.16
MAPK13 O15264 Mitogen-activated protein kinase 13 -0.09 -0.01 -0.12 -0.11
MAPK14 Q16539 Mitogen-activated protein kinase 14 -0.34 0.02 0.08 0.28
MAPK3 P27361 Mitogen-activated protein kinase 3 -0.26 -0.2 -0.07 -0.07
MAPK6 Q16659 Mitogen-activated protein kinase 6 -0.23 -0.21 -0.35 0.07
MAPK7 Q13164 Mitogen-activated protein kinase 7 -0.09 0.23 -0.3 -0.27
MAPK8 P45983 Mitogen-activated protein kinase 8 -0.26 0.07 -0.29 -0.13
MAPK8 P45983-4 Isoform 4 of Mitogen-activated protein kinase 8 -0.41 -0.11 -0.53 -0.23
MAPK9 P45984 Mitogen-activated protein kinase 9 -0.33 0.12 -0.05 -0.0
MAPKAP1 Q9BPZ7 Target of rapamycin complex 2 subunit MAPKAP1 -0.09 -0.17 0.23 0.28
MAPKAPK2 P49137 MAP kinase-activated protein kinase 2 -0.24 0.11 -0.22 0.1
MAPKAPK3 Q16644 MAP kinase-activated protein kinase 3 -0.36 -0.08 -0.56 -0.26
MAPKAPK5 Q8IW41 MAP kinase-activated protein kinase 5 -0.03 0.21 -0.3 -0.07
MAPKBP1 O60336 Mitogen-activated protein kinase-binding protein 1 0.16 -0.06 -0.29 -0.27
MAPRE1 Q15691 Microtubule-associated protein RP/EB family member 1 -0.48 -0.16 -0.37 0.15
MAPRE2 Q15555 Microtubule-associated protein RP/EB family member 2 -0.28 0.02 -0.15 -0.05