Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
LRCH4 O75427 Leucine-rich repeat and calponin homology domain-containing protein 4 -0.04 -0.31 0.05 0.08
LRCH4 H7C5D9 Leucine-rich repeat and calponin homology domain-containing protein 4 (Fragment) 0.26 -0.9 -0.6 -0.11
LRIF1 Q5T3J3 Ligand-dependent nuclear receptor-interacting factor 1 0.11 0.02 0.17 0.12
LRIG1 Q96JA1 Leucine-rich repeats and immunoglobulin-like domains protein 1 -0.21 0.21 -0.16 -0.27
LRIG2 O94898 Leucine-rich repeats and immunoglobulin-like domains protein 2 0.01 0.46 -0.31 0.11
LRMP Q12912 Lymphoid-restricted membrane protein 0.29 0.34 1.44 0.3
LRP10 Q7Z4F1 Low-density lipoprotein receptor-related protein 10 0.32 0.32 0.69 0.31
LRP8 Q14114 Low-density lipoprotein receptor-related protein 8 0.06 -0.17 -0.07 0.03
LRPAP1 P30533 Alpha-2-macroglobulin receptor-associated protein 0.4 -0.1 0.03 -0.44
LRPPRC P42704 Leucine-rich PPR motif-containing protein, mitochondrial 0.31 0.02 0.04 -0.13
LRR1 Q96L50 Leucine-rich repeat protein 1 -0.28 -0.31 -0.49 -0.57
LRRC1 Q9BTT6 Leucine-rich repeat-containing protein 1 -0.21 0.06 0.17 0.57
LRRC14 Q15048 Leucine-rich repeat-containing protein 14 -0.33 -0.01 -0.4 0.01
LRRC20 Q8TCA0 Leucine-rich repeat-containing protein 20 0.01 -0.08 -0.02 -0.03
LRRC28 Q86X40 Leucine-rich repeat-containing protein 28 -0.11 0.05 -0.11 0.04
LRRC40 Q9H9A6 Leucine-rich repeat-containing protein 40 -0.17 0.09 0.03 -0.04
LRRC41 Q15345 Leucine-rich repeat-containing protein 41 -0.03 0.01 -0.34 -0.33
LRRC42 Q9Y546 Leucine-rich repeat-containing protein 42 -0.72 -0.07 -0.99 -0.42
LRRC45 Q96CN5 Leucine-rich repeat-containing protein 45 0.12 -0.01 -0.08 -0.19
LRRC47 Q8N1G4 Leucine-rich repeat-containing protein 47 -0.24 0.11 -0.26 -0.32
LRRC49 Q8IUZ0 Leucine-rich repeat-containing protein 49 -0.66 0.34 -1.31 -0.4
LRRC57 Q8N9N7 Leucine-rich repeat-containing protein 57 -0.28 -0.02 -0.05 0.05
LRRC58 Q96CX6 Leucine-rich repeat-containing protein 58 -0.21 -0.39 0.07 -0.12
LRRC59 Q96AG4 Leucine-rich repeat-containing protein 59 0.29 0.01 0.05 0.05
LRRC8A Q8IWT6 Volume-regulated anion channel subunit LRRC8A 0.4 0.1 0.12 -0.09