Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
KIAA0100 Q14667 Protein KIAA0100 0.23 0.06 -0.06 0.05
KIAA0101 Q15004 PCNA-associated factor -0.68 -1.14 -0.99 -0.61
KIAA0196 Q12768 WASH complex subunit strumpellin -0.07 -0.24 -0.16 -0.09
KIAA0319L Q8IZA0 Dyslexia-associated protein KIAA0319-like protein 0.2 0.23 -0.39 -0.15
KIAA0355 O15063 Uncharacterized protein KIAA0355 -0.21 -0.01 -0.13 0.08
KIAA0391 O15091 Mitochondrial ribonuclease P protein 3 0.52 -0.02 0.39 0.0
KIAA0430 Q9Y4F3 Meiosis arrest female protein 1 -0.35 0.09 -0.41 0.07
KIAA0513 O60268 Uncharacterized protein KIAA0513 -0.02 0.1 0.34 0.06
KIAA0556 O60303 Protein KIAA0556 -0.32 -0.21 -0.24 -0.41
KIAA0586 Q9BVV6 Protein TALPID3 -0.08 0.2 -0.2 -0.21
KIAA0753 Q2KHM9 Protein moonraker -0.18 -0.17 -0.4 -0.29
KIAA0907 Q7Z7F0 UPF0469 protein KIAA0907 -0.48 -0.01 -0.62 0.12
KIAA0922 A2VDJ0 Transmembrane protein 131-like 0.09 -0.14 -0.04 0.07
KIAA0922 A2VDJ0-5 Isoform 4 of Transmembrane protein 131-like -0.85 -0.55 -0.11 -0.4
KIAA0930 Q6ICG6 Uncharacterized protein KIAA0930 -0.19 0.34 -0.44 -0.66
KIAA1033 Q2M389 WASH complex subunit SWIP -0.1 0.06 0.02 -0.07
KIAA1107 Q9UPP5 Uncharacterized protein KIAA1107 0.27 0.35 0.28 0.09
KIAA1109 Q2LD37 Uncharacterized protein KIAA1109 0.26 0.17 0.02 -0.02
KIAA1143 Q96AT1 Uncharacterized protein KIAA1143 -0.32 0.1 -0.6 -0.38
KIAA1191 Q96A73 Putative monooxygenase p33MONOX 0.42 0.36 0.21 0.06
KIAA1324 Q6UXG2 UPF0577 protein KIAA1324 -0.46 -0.34 -0.38 -0.1
KIAA1328 Q86T90 Protein hinderin 0.31 0.46 -0.13 -0.17
KIAA1429 Q69YN4 Protein virilizer homolog 0.32 0.05 0.25 0.13
KIAA1468 Q9P260 LisH domain and HEAT repeat-containing protein KIAA1468 -0.12 -0.06 0.04 0.12
KIAA1524 Q8TCG1 Protein CIP2A -0.2 -0.01 -0.05 0.1