Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
ITPR2 Q14571 Inositol 1,4,5-trisphosphate receptor type 2 0.41 0.34 0.77 0.36
ITPR3 Q14573 Inositol 1,4,5-trisphosphate receptor type 3 0.28 0.03 0.14 0.06
ITPRIP Q8IWB1 Inositol 1,4,5-trisphosphate receptor-interacting protein 0.3 0.03 0.39 -0.0
ITPRIPL1 Q6GPH6 Inositol 1,4,5-trisphosphate receptor-interacting protein-like 1 0.18 0.17 0.07 0.25
ITSN1 Q15811 Intersectin-1 -0.06 -0.05 0.4 0.56
ITSN2 Q9NZM3 Intersectin-2 0.05 0.16 -0.07 -0.04
IVD P26440 Isovaleryl-CoA dehydrogenase, mitochondrial 0.41 -0.02 0.43 0.11
IVNS1ABP Q9Y6Y0 Influenza virus NS1A-binding protein -0.51 0.15 -0.85 -0.04
IWS1 Q96ST2 Protein IWS1 homolog -0.21 0.08 -0.16 0.13
JADE1 Q6IE81 Protein Jade-1 0.14 0.07 -0.23 -0.28
JADE2 Q9NQC1 Protein Jade-2 -0.01 -0.11 -0.0 -0.08
JADE3 Q92613 Protein Jade-3 -0.12 0.52 0.01 0.15
JAGN1 Q8N5M9 Protein jagunal homolog 1 0.16 0.11 -0.17 -0.12
JAK1 P23458 Tyrosine-protein kinase JAK1 -0.17 -0.06 -0.1 0.12
JAK2 O60674 Tyrosine-protein kinase JAK2 -0.34 -0.02 -0.01 0.15
JAK3 P52333 Tyrosine-protein kinase JAK3 -0.39 -0.15 -0.28 -0.04
JAML Q86YT9 Junctional adhesion molecule-like -0.35 -0.12 -0.93 -0.51
JARID2 Q92833 Protein Jumonji 0.19 0.05 0.02 -0.04
JMJD1C Q15652 Probable JmjC domain-containing histone demethylation protein 2C 0.29 0.13 0.1 -0.11
JMJD4 Q9H9V9 JmjC domain-containing protein 4 -0.32 -0.18 0.14 0.21
JMJD6 Q6NYC1 Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 -0.24 -0.04 -0.51 -0.31
JMJD7 P0C870 JmjC domain-containing protein 7 -0.22 0.13 0.34 0.2
JMJD8 Q96S16 JmjC domain-containing protein 8 0.33 -0.23 0.41 0.38
JMY Q8N9B5 Junction-mediating and -regulatory protein -0.06 0.02 -0.06 0.06
JPH1 Q9HDC5 Junctophilin-1 -0.13 -0.21 -0.21 -0.22