Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
HIVEP1 P15822 Zinc finger protein 40 0.34 0.06 0.24 0.22
HIVEP1 F5H212 Zinc finger protein 40 0.18 -0.2 -0.06 -0.37
HIVEP2 P31629 Transcription factor HIVEP2 0.13 0.09 -0.16 -0.14
HIVEP3 Q5T1R4 Transcription factor HIVEP3 -0.06 -0.07 0.36 0.49
HJURP Q8NCD3 Holliday junction recognition protein -0.19 0.01 -0.16 -0.0
HK1 P19367 Hexokinase-1 0.29 0.12 0.28 0.21
HK2 P52789 Hexokinase-2 0.3 0.17 -0.06 -0.08
HLA-A P30443 HLA class I histocompatibility antigen, A-1 alpha chain -0.17 0.01 -0.79 0.1
HLA-A P16189 HLA class I histocompatibility antigen, A-31 alpha chain -0.44 -0.21 -0.92 0.27
HLA-B P30460 HLA class I histocompatibility antigen, B-8 alpha chain -0.29 -0.29 -0.54 0.31
HLA-B P30464 HLA class I histocompatibility antigen, B-15 alpha chain -0.18 0.11 -0.67 -0.06
HLA-B P01889 HLA class I histocompatibility antigen, B-7 alpha chain 0.29 0.4 -0.24 0.44
HLA-C P10321 HLA class I histocompatibility antigen, Cw-7 alpha chain 0.15 -0.13 0.17 0.24
HLA-C Q07000 HLA class I histocompatibility antigen, Cw-15 alpha chain -0.04 -0.02 0.4 0.17
HLA-C P04222 HLA class I histocompatibility antigen, Cw-3 alpha chain -0.04 0.17 0.36 0.41
HLA-C A0A0G2JH50 HLA class I histocompatibility antigen, Cw-6 alpha chain -0.6 -0.8 0.43 1.26
HLA-DPA1 P20036 HLA class II histocompatibility antigen, DP alpha 1 chain -0.15 -0.11 0.99 0.65
HLA-DPB1 P04440 HLA class II histocompatibility antigen, DP beta 1 chain 0.64 -0.27 -0.29 -1.44
HLA-DQB1 Q5SU54 HLA class II histocompatibility antigen, DQ beta 1 chain 0.27 -0.73 0.61 0.86
HLA-DRA P01903 HLA class II histocompatibility antigen, DR alpha chain -0.05 0.42 -0.58 0.41
HLA-DRB1 P01912 HLA class II histocompatibility antigen, DRB1-3 chain -0.24 -0.16 -0.36 0.25
HLA-DRB1 P20039 HLA class II histocompatibility antigen, DRB1-11 beta chain -0.1 0.12 0.37 0.67
HLA-DRB3 P79483 HLA class II histocompatibility antigen, DR beta 3 chain -0.22 0.0 -0.07 0.85
HLA-E P13747 HLA class I histocompatibility antigen, alpha chain E 0.05 0.19 0.43 0.39
HLA-F P30511 HLA class I histocompatibility antigen, alpha chain F 0.21 -0.11 0.27 0.12