Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
FCMR O60667 Fas apoptotic inhibitory molecule 3 0.0 -0.45 -0.08 -0.17
FDFT1 P37268 Squalene synthase 0.94 0.51 0.64 0.14
FDPS P14324 Farnesyl pyrophosphate synthase 0.24 0.45 0.18 -0.2
FDX1 P10109 Adrenodoxin, mitochondrial 0.4 0.15 0.32 -0.41
FDXACB1 Q9BRP7 Ferredoxin-fold anticodon-binding domain-containing protein 1 -0.76 -0.47 -0.46 0.03
FDXR P22570 NADPH:adrenodoxin oxidoreductase, mitochondrial 0.6 0.4 1.78 0.59
FECH P22830 Ferrochelatase, mitochondrial 0.15 0.19 0.35 0.19
FEM1A Q9BSK4 Protein fem-1 homolog A -0.62 -0.26 -0.58 -0.18
FEM1B Q9UK73 Protein fem-1 homolog B 0.08 -0.02 -0.33 -0.4
FEM1C Q96JP0 Protein fem-1 homolog C -0.11 -0.46 -0.32 0.05
FEN1 P39748 Flap endonuclease 1 -0.39 -0.4 -0.29 -0.07
FER P16591 Tyrosine-protein kinase Fer -0.13 0.07 0.26 0.29
FERMT3 Q86UX7 Fermitin family homolog 3 -0.41 0.01 -0.27 -0.15
FGA P02671 Fibrinogen alpha chain -0.48 0.75 -1.51 -1.42
FGB P02675 Fibrinogen beta chain 0.07 -0.16 -0.18 -0.32
FGD3 Q5JSP0 FYVE, RhoGEF and PH domain-containing protein 3 -0.25 -0.08 -0.01 -0.13
FGFBP2 Q9BYJ0 Fibroblast growth factor-binding protein 2 0.59 0.67 0.35 1.17
FGFR1OP O95684 FGFR1 oncogene partner 0.14 -0.41 0.01 -0.02
FGFR1OP2 Q9NVK5 FGFR1 oncogene partner 2 0.37 -0.11 0.46 0.23
FGFR1OP2 Q9NVK5-2 Isoform 2 of FGFR1 oncogene partner 2 0.19 0.26 0.62 0.09
FGG P02679 Fibrinogen gamma chain 1.04 0.12 0.08 -1.13
FH P07954 Fumarate hydratase, mitochondrial 0.17 -0.03 0.32 0.23
FH P07954-2 Isoform Cytoplasmic of Fumarate hydratase, mitochondrial 0.36 0.3 0.18 -0.08
FHIT P49789 Bis(5'-adenosyl)-triphosphatase 0.25 0.15 0.86 0.44
FHL1 Q13642 Four and a half LIM domains protein 1 -0.26 0.13 0.26 0.11