Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
FAF2 Q96CS3 FAS-associated factor 2 0.53 0.03 0.39 -0.0
FAH P16930 Fumarylacetoacetase -0.48 -0.21 -0.3 0.29
FAHD1 Q6P587 Acylpyruvase FAHD1, mitochondrial 0.14 -0.03 0.24 0.22
FAHD2A Q96GK7 Fumarylacetoacetate hydrolase domain-containing protein 2A 0.3 0.17 0.34 0.33
FAIM Q9NVQ4 Fas apoptotic inhibitory molecule 1 -0.25 -0.43 -0.06 0.03
FAM101B Q8N5W9 Filamin-interacting protein FAM101B -0.22 -0.34 -0.26 -0.24
FAM102A Q5T9C2 Protein FAM102A -0.45 -0.17 -0.28 -0.01
FAM102B Q5T8I3 Protein FAM102B -0.12 0.05 -0.04 -0.32
FAM103A1 Q9BTL3 RNMT-activating mini protein -0.14 0.17 0.26 0.07
FAM104A Q969W3 Protein FAM104A -0.17 -0.77 0.16 0.07
FAM105A Q9NUU6 Inactive ubiquitin thioesterase FAM105A 0.22 0.18 0.2 0.36
FAM107B Q9H098 Protein FAM107B -0.01 0.37 -0.2 -0.43
FAM110A Q9BQ89 Protein FAM110A -0.47 -0.09 -0.84 0.11
FAM111A Q96PZ2 Protein FAM111A 0.32 -0.03 0.25 0.18
FAM111B Q6SJ93 Protein FAM111B -0.07 -0.08 -0.17 -0.17
FAM114A2 Q9NRY5 Protein FAM114A2 -0.12 0.08 0.17 0.15
FAM117A Q9C073 Protein FAM117A -0.31 -0.01 -0.52 -0.02
FAM117B Q6P1L5 Protein FAM117B -0.31 -0.1 -0.57 -0.32
FAM118A Q9NWS6 Protein FAM118A -0.11 -0.36 -0.31 -0.6
FAM118B Q9BPY3 Protein FAM118B -0.07 -0.06 -0.19 -0.19
FAM120A Q9NZB2 Constitutive coactivator of PPAR-gamma-like protein 1 0.05 0.01 -0.03 -0.12
FAM120B Q96EK7 Constitutive coactivator of peroxisome proliferator-activated receptor gamma -0.04 -0.0 0.1 -0.06
FAM120C Q9NX05 Constitutive coactivator of PPAR-gamma-like protein 2 -0.17 -0.27 0.12 0.13
FAM122A Q96E09 Protein FAM122A -0.37 0.33 -0.27 -0.16
FAM122B Q7Z309 Protein FAM122B -0.29 0.15 0.03 -0.49