Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
TMEM189 A5PLL7 Transmembrane protein 189 0.26 -0.1 0.42 0.4
TRAPPC13 A5PLN9 Trafficking protein particle complex subunit 13 -0.02 -0.04 -0.18 0.03
CNOT1 A5YKK6 CCR4-NOT transcription complex subunit 1 -0.19 -0.11 -0.18 -0.06
CNOT1 A5YKK6-2 Isoform 2 of CCR4-NOT transcription complex subunit 1 -0.13 0.19 -0.4 -0.18
ARHGEF35 A5YM69 Rho guanine nucleotide exchange factor 35 0.19 0.48 0.07 -0.08
BDP1 A6H8Y1 Transcription factor TFIIIB component B'' homolog 0.03 0.06 0.05 -0.08
C5orf63 A6NC05 Glutaredoxin-like protein C5orf63 -0.19 -0.23 -0.26 0.23
CCDC88B A6NC98 Coiled-coil domain-containing protein 88B -0.12 0.01 -0.23 -0.04
MAP1LC3B2 A6NCE7 Microtubule-associated proteins 1A/1B light chain 3 beta 2 -0.47 0.03 -0.46 -0.16
FAM83G A6ND36 Protein FAM83G -0.41 -0.21 -0.57 -0.34
PGP A6NDG6 Glycerol-3-phosphate phosphatase -0.34 -0.03 -0.41 -0.3
C5orf51 A6NDU8 UPF0600 protein C5orf51 -0.15 0.26 0.22 0.11
RCCD1 A6NED2 RCC1 domain-containing protein 1 -0.11 0.21 -0.18 -0.08
HCFC1 A6NEM2 Host cell factor 1 -0.01 0.2 -0.4 -0.1
ZNF316 A6NFI3 Zinc finger protein 316 -1.47 -0.82 -0.59 -0.02
TCAF2 A6NFQ2 TRPM8 channel-associated factor 2 -0.36 -0.13 -0.03 0.12
NEMP2 A6NFY4 Nuclear envelope integral membrane protein 2 0.0 -0.15 0.16 0.35
C2orf71 A6NGG8 Uncharacterized protein C2orf71 -0.12 -0.34 -0.09 0.22
TUBAL3 A6NHL2 Tubulin alpha chain-like 3 -1.4 -2.61 -0.75 -2.13
SMCHD1 A6NHR9 Structural maintenance of chromosomes flexible hinge domain-containing protein 1 -0.07 -0.05 0.14 0.17
GATSL2 A6NHX0 GATS-like protein 2 -0.61 -0.29 0.07 -0.13
NCF1B A6NI72 Putative neutrophil cytosol factor 1B 0.16 0.47 0.57 0.7
CCDC69 A6NI79 Coiled-coil domain-containing protein 69 -0.03 0.24 0.12 0.0
RRN3P2 A6NIE6 Putative RRN3-like protein RRN3P2 0.49 -0.29 0.81 -0.91
UNC119B A6NIH7 Protein unc-119 homolog B -0.31 -0.28 -0.22 -0.19