Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
SLC9B2 Q86UD5 Mitochondrial sodium/hydrogen exchanger 9B2 0.03 -0.68 0.47 0.24
SLF2 Q8IX21 SMC5-SMC6 complex localization factor protein 2 -1.17 -0.68 -1.16 -0.6
YIF1B Q5BJH7 Protein YIF1B 0.37 -0.68 0.36 0.17
ZNF737 O75373 Zinc finger protein 737 -0.71 -0.68 -0.15 0.24
STX16 O14662-2 Isoform A of Syntaxin-16 0.91 -0.68 0.46 -0.17
MKNK2 Q9HBH9 MAP kinase-interacting serine/threonine-protein kinase 2 -0.21 -0.68 0.06 0.54
MYO10 Q9HD67 Unconventional myosin-X 0.08 -0.67 -0.16 -0.23
PPM1F P49593 Protein phosphatase 1F -0.16 -0.67 0.23 0.1
GPBP1 Q86WP2 Vasculin -0.95 -0.67 -0.7 0.08
PNMA5 Q96PV4 Paraneoplastic antigen-like protein 5 0.17 -0.67 0.5 0.32
CBX6 O95503 Chromobox protein homolog 6 -1.56 -0.67 -0.71 -0.0
MLLT10 P55197 Protein AF-10 0.42 -0.66 0.38 0.16
E2F5 Q15329 Transcription factor E2F5 -0.5 -0.66 -0.6 0.26
ZFYVE9 O95405 Zinc finger FYVE domain-containing protein 9 -0.41 -0.66 0.23 -0.09
RPS14 P62263 40S ribosomal protein S14 -0.2 -0.66 0.09 0.73
UPF3A Q9H1J1 Regulator of nonsense transcripts 3A -0.45 -0.66 -0.51 -0.53
ALKBH7 Q9BT30 Alpha-ketoglutarate-dependent dioxygenase alkB homolog 7, mitochondrial -0.12 -0.66 -0.12 -0.34
LBH Q53QV2 Protein LBH -0.61 -0.65 -0.21 -0.29
AGAP2 Q99490-2 Isoform 2 of Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 -0.87 -0.65 0.16 0.99
GLRX2 Q9NS18 Glutaredoxin-2, mitochondrial -0.06 -0.65 -0.59 -0.25
B3GNTL1 Q67FW5 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 -0.31 -0.65 0.05 0.09
SLC45A4 Q5BKX6 Solute carrier family 45 member 4 -0.21 -0.65 0.46 0.7
SMAD2 Q15796 Mothers against decapentaplegic homolog 2 -0.43 -0.65 -0.17 0.06
MT1E P04732 Metallothionein-1E -0.65 -0.65 -0.34 -0.61
HNRNPH1 H0YBK1 Heterogeneous nuclear ribonucleoprotein H (Fragment) -0.01 -0.65 0.24 0.31