Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
SURF1 Q15526 Surfeit locus protein 1 0.77 0.13 0.27 -0.48
TRERF1 Q96PN7 Transcriptional-regulating factor 1 0.76 -0.12 0.57 0.05
C4orf32 Q8N8J7 Uncharacterized protein C4orf32 0.76 -0.37 1.42 0.12
LPGAT1 Q92604 Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 0.76 0.26 0.58 0.21
ADAT1 Q9BUB4 tRNA-specific adenosine deaminase 1 0.76 0.32 -1.11 -2.14
H2AFY2 Q9P0M6 Core histone macro-H2A.2 0.75 0.55 1.1 0.27
DEPDC1 Q5TB30 DEP domain-containing protein 1A 0.75 -0.28 1.46 0.12
RBFOX1 Q9NWB1 RNA binding protein fox-1 homolog 1 0.75 0.25 0.16 0.01
GLS O94925-3 Isoform 3 of Glutaminase kidney isoform, mitochondrial 0.75 0.05 0.42 -0.25
IFI44 Q8TCB0 Interferon-induced protein 44 0.75 0.56 1.26 0.97
RBM44 Q6ZP01 RNA-binding protein 44 0.75 0.68 -0.85 -0.98
STARD3NL O95772 MLN64 N-terminal domain homolog 0.75 0.17 -0.39 -0.89
METTL9 Q9H1A3 Methyltransferase-like protein 9 0.75 0.74 0.25 -0.28
DPM3 Q9P2X0 Dolichol-phosphate mannosyltransferase subunit 3 0.75 0.24 0.67 -0.11
MGME1 Q9BQP7 Mitochondrial genome maintenance exonuclease 1 0.75 0.07 1.18 0.15
DSG2 Q14126 Desmoglein-2 0.75 0.46 0.61 0.27
ADAM15 Q13444 Disintegrin and metalloproteinase domain-containing protein 15 0.75 0.29 -0.46 -0.73
BCL2L11 O43521 Bcl-2-like protein 11 0.74 0.49 1.0 0.48
IKBIP Q70UQ0-4 Isoform 4 of Inhibitor of nuclear factor kappa-B kinase-interacting protein 0.74 0.13 0.07 -0.52
GOLIM4 O00461 Golgi integral membrane protein 4 0.74 0.21 0.14 0.0
LMO7 Q8WWI1-3 Isoform 3 of LIM domain only protein 7 0.74 0.61 1.45 0.35
PRADC1 Q9BSG0 Protease-associated domain-containing protein 1 0.74 0.02 0.58 0.81
GPRASP1 Q5JY77 G-protein coupled receptor-associated sorting protein 1 0.74 -0.54 1.79 1.09
SNX19 Q92543 Sorting nexin-19 0.74 0.5 0.51 -0.18
RANBP6 O60518 Ran-binding protein 6 0.74 0.18 1.02 0.17