Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
GZMB P10144 Granzyme B 1.06 0.11 1.09 0.82
TRIM34 Q9BYJ4 Tripartite motif-containing protein 34 0.44 0.76 0.48 0.81
HERC5 Q9UII4 E3 ISG15--protein ligase HERC5 0.08 0.87 1.02 0.81
SEPT3 Q9UH03 Neuronal-specific septin-3 0.13 -0.07 1.3 0.81
PRADC1 Q9BSG0 Protease-associated domain-containing protein 1 0.74 0.02 0.58 0.81
LYN P07948 Tyrosine-protein kinase Lyn 0.44 0.8 0.79 0.81
OASL Q15646 2'-5'-oligoadenylate synthase-like protein 0.26 0.44 0.94 0.81
CERS6 Q6ZMG9 Ceramide synthase 6 0.49 -0.87 0.99 0.81
C6orf136 Q5SQH8 Uncharacterized protein C6orf136 -0.14 -0.19 0.2 0.8
AKR1B15 C9JRZ8 Aldo-keto reductase family 1 member B15 0.08 0.39 0.11 0.8
HIST1H1B P16401 Histone H1.5 0.28 -0.23 0.4 0.8
RFX2 P48378 DNA-binding protein RFX2 0.27 -0.38 0.75 0.8
COL18A1 P39060 Collagen alpha-1(XVIII) chain -0.64 -0.15 0.27 0.8
ATL1 Q8WXF7 Atlastin-1 1.21 0.73 1.84 0.8
SIRT3 Q9NTG7 NAD-dependent protein deacetylase sirtuin-3, mitochondrial 0.29 0.06 0.89 0.8
NEXN Q0ZGT2 Nexilin 0.99 0.93 1.42 0.8
COX7C P15954 Cytochrome c oxidase subunit 7C, mitochondrial -0.15 0.27 0.49 0.8
GZMH P20718 Granzyme H 0.01 0.09 0.89 0.8
SLC25A1 P53007 Tricarboxylate transport protein, mitochondrial 0.18 -0.01 0.54 0.79
PKN3 Q6P5Z2 Serine/threonine-protein kinase N3 -0.5 0.18 0.39 0.79
ISG20 Q96AZ6 Interferon-stimulated gene 20 kDa protein 0.04 0.6 0.49 0.79
PTGR1 Q14914 Prostaglandin reductase 1 0.35 0.53 1.59 0.78
TREX1 Q9NSU2 Three-prime repair exonuclease 1 0.79 0.41 0.9 0.78
MPLKIP Q8TAP9 M-phase-specific PLK1-interacting protein -0.33 -1.11 0.22 0.78
C7orf43 Q8WVR3 Uncharacterized protein C7orf43 -0.56 -0.14 0.69 0.78