Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
PLEKHG4 Q58EX7 Puratrophin-1 -0.01 -0.09 -0.49 0.27
HMGB3 O15347 High mobility group protein B3 -0.39 -0.47 -0.49 -0.11
ANGEL2 Q5VTE6 Protein angel homolog 2 -0.44 -0.05 -0.49 -0.24
ASTE1 Q2TB18 Protein asteroid homolog 1 -0.17 0.18 -0.49 -0.35
RAB3IP Q96QF0 Rab-3A-interacting protein -0.13 0.36 -0.49 -0.53
SMIM7 Q9BQ49 Small integral membrane protein 7 -0.06 0.06 -0.49 -1.43
LTV1 Q96GA3 Protein LTV1 homolog -0.41 -0.32 -0.49 0.03
CENPC Q03188 Centromere protein C -0.15 0.1 -0.49 0.1
RIT1 Q92963 GTP-binding protein Rit1 -0.16 0.24 -0.49 0.37
RABGGTB P53611 Geranylgeranyl transferase type-2 subunit beta -0.22 -0.0 -0.49 -0.6
RABIF P47224 Guanine nucleotide exchange factor MSS4 -0.09 -0.52 -0.49 -0.57
MGAT4B Q9UQ53 Alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B 0.46 0.18 -0.49 -0.27
SBNO1 A3KN83 Protein strawberry notch homolog 1 -0.21 -0.09 -0.49 -0.33
RNF216 Q9NWF9 E3 ubiquitin-protein ligase RNF216 0.35 -0.3 -0.49 -0.07
UBAP2 Q5T6F2 Ubiquitin-associated protein 2 -0.39 -0.2 -0.49 -0.33
MYC P01106 Myc proto-oncogene protein -0.41 -0.1 -0.48 -0.07
TIGIT Q495A1 T-cell immunoreceptor with Ig and ITIM domains 0.2 -0.27 -0.48 0.04
HSPBP1 Q9NZL4 Hsp70-binding protein 1 -0.28 -0.07 -0.48 -0.4
TIMM23B Q5SRD1 Putative mitochondrial import inner membrane translocase subunit Tim23B 0.21 0.23 -0.48 -0.73
POP1 Q99575 Ribonucleases P/MRP protein subunit POP1 -0.16 -0.01 -0.48 -0.1
SPAG7 O75391 Sperm-associated antigen 7 -0.3 -0.18 -0.48 -0.33
TRAK2 O60296 Trafficking kinesin-binding protein 2 -0.44 0.15 -0.48 -0.15
CCT6A P40227 T-complex protein 1 subunit zeta -0.44 -0.01 -0.48 -0.07
HDGF P51858 Hepatoma-derived growth factor -0.22 0.03 -0.48 -0.5
NAA20 P61599 N-alpha-acetyltransferase 20 -0.48 -0.18 -0.48 -0.01