Filter Measurements and Plot Data

Gene ID Accession Description HIV+ Log2(Expt/Crtl) 24h HIV- Log2(Expt/Crtl) 24h HIV+ Log2(Expt/Crtl) 48h HIV- Log2(Expt/(Crtl) 48h
LPXN O60711 Leupaxin -0.19 -0.16 0.25 0.48
ICMT O60725 Protein-S-isoprenylcysteine O-methyltransferase 0.22 -0.72 0.29 0.22
EIF1B O60739 Eukaryotic translation initiation factor 1b -0.2 -0.13 -0.47 -0.55
SNX2 O60749 Sorting nexin-2 -0.28 -0.0 -0.06 -0.04
CYTIP O60759 Cytohesin-interacting protein -0.63 -0.32 -0.91 -0.32
DPM1 O60762 Dolichol-phosphate mannosyltransferase subunit 1 0.58 0.11 0.54 0.14
USO1 O60763 General vesicular transport factor p115 -0.03 0.2 -0.03 -0.05
ZNF354A O60765 Zinc finger protein 354A -0.04 0.44 -0.84 -0.33
MRPS14 O60783 28S ribosomal protein S14, mitochondrial 0.47 0.17 0.08 -0.33
TOM1 O60784 Target of Myb protein 1 0.21 0.2 0.04 -0.39
HNRNPCL1 O60812 Heterogeneous nuclear ribonucleoprotein C-like 1 0.27 0.11 0.37 0.1
HIST1H2BK O60814 Histone H2B type 1-K 0.36 0.07 0.2 0.28
PFKFB2 O60825 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 0.07 0.09 -0.2 -0.43
CCDC22 O60826 Coiled-coil domain-containing protein 22 -0.1 0.11 -0.19 -0.13
PQBP1 O60828 Polyglutamine-binding protein 1 0.04 -0.11 -0.27 -0.46
TIMM17B O60830 Mitochondrial import inner membrane translocase subunit Tim17-B 0.56 0.17 0.15 -0.12
PRAF2 O60831 PRA1 family protein 2 0.67 -0.27 0.31 0.46
DKC1 O60832 H/ACA ribonucleoprotein complex subunit 4 0.29 0.13 0.25 0.22
EIF5B O60841 Eukaryotic translation initiation factor 5B -0.1 0.07 -0.12 -0.15
TRIM13 O60858 E3 ubiquitin-protein ligase TRIM13 0.05 -0.21 -0.11 0.27
EDF1 O60869 Endothelial differentiation-related factor 1 -0.32 -0.47 -0.14 -0.17
KIN O60870 DNA/RNA-binding protein KIN17 0.01 0.09 -0.05 -0.16
DIAPH2 O60879 Protein diaphanous homolog 2 -0.05 0.17 0.01 -0.07
SH2D1A O60880 SH2 domain-containing protein 1A -0.13 -0.22 -0.31 -0.18
DNAJA2 O60884 DnaJ homolog subfamily A member 2 -0.14 0.12 -0.27 -0.15